• Application : Used to form protective barrier for internal of steel tank,
Reinforced Concrete (R.C.) tank, sewage tank, aquaculture / landscape
ponds, create irrigation channels and etc.
• Expected life span of more than 20 years.
• High Density Polyethylene (HDPE) geomembranes is an inert membrane,
extruded in form, and contains approximately %97.5 polyethylene,
%2.5 carbon black and traces amounts of antioxidants and heat
stabilizers
.
• All HDPE liners are UV stabilized and high resistant to rodent,
microorganisms and to long list of chemicals such as oily waste and
acids.
• HDPE liners are usually black but other pigment colors are available on
request.
• HDPE liners are smooth surface and have high flexibility for the ease of
installation and welding (hot wedge / extrusions) to suit tank shapes
and complex configurations.
• HDPE lining system ensures high quality, integrity and durability. We
offer warranty periods ranging from 20-10 years subject to mutual
agreement.
• Insulation between liners is available as an option.
– Further detail on service would be gladly furnish upon request.
– Installation of HDPE liners shall only be performed by qualified
installers.
Property | Test Method | Unit | HLR Series (60 mils/1,5mm) |
Water bath: 90 days at 80°C (17 6°F) (HPaOIT) | ASTM D-5322 I ASTM D-5885 | % | > 90 |
Oven Aging: 90 days at 100°C (212°F) (HPOIT) | ASTM D-5721 I D-5885 | % | > 90 |
* ASTM D-5322 modified, uses water at 80°C (176°F) as immersion solution
Property | Test Method | Unit | HLR Series (60 mils/1,5mm) |
Tensile Properties at 100°C (212°F)- | |||
Strength at Yield | ISO 5271/2 | Psi | > 600 |
Elastic Modulus | ISO 527 1/2 | Psi | > 6,500 |
The HLR Series' resin is a unique blend of HOPE. This allows this distinctive geomembrane to be welded to traditional HOPE or LLOPE liners.
HLR series was specifically developed for applications where the geomembrane will be in contact with hot fluids or exposed to hot environments. Such
applications include:
• Hot fluid discharges
• Brine Ponds
• Bioreactors
• Hot lixiviate landfills
• Geothermal ponds
• Tailing dams
• Petrochemical Secondary containment
Property | Test Method | Unit Metric/Imp. | HLR | ||
Physical | |||||
Thickness | ASTM D-5199 | mm/mils | 1.5/60 | 2.0/80 | 2.5/100 |
Sheet Density | ASTM D-1505 | glcm3 | > 0.94 | > 0.94 | > 0.94 |
Mechanical | |||||
Tensile Properties (min. avg.) . | ASTM D-6693 | ||||
Strength at Yield | kN/m / ppi | 24.5/140 | 33.3/190 | 38.5/220 | |
Elongation at Yield | % | 13 | 13 | 13 | |
Strength at Break kNimlppi | 42/240 | 56/320 | 68.3/390 | ||
Elongation at Break | % | 650 | 650 | 650 | |
Tear Reststance | ASTM D-1004 | N/lbf | 200/45 | 258/58 | 320/72 |
Puncture Resistance | ASTM D-4833 | N/lbf | 534/120 | 712/160 | 823/185 |
Tensile Properties (min. avg.)@ 100 C | ISO 527112 | ||||
Strength at Yield | Mpa/lbf | 4.14/600 | 4.14/600 | 4.14/600 | |
Elastic Modulus | Mpa/lbf | 44.7/6500 | 44.7/6500 | 44.7/6500 | |
Endurance | |||||
Carbon Black Content | ASTM D-4218 | % | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Carbon Black Dispersion | ASTM D-5596 | Category | Cat. 1 & Cat. 2 | Cat. 1 & Cat. 2 | Cat. 1 & Cat. 2 |
OIT - Standard | AVG ASTM D-3895 | min | 160 | 160 | 160 |
HPOIT- High Pressure (avg) | ASTM D-5885 | min | 800 | 800 | 800 |
Stress Crack Resistance | ASTM D-5397 | hr | 600 | 600 | 600 |
Oven Aging @85 C -% Retained after 90 days | ASTM D-5721 | ||||
% HP OIT- Retained | ASTM D-5885 | % | 90 | 90 | 90 |
Oven Aging @100 C-% Retained after 90 days | ASTM D-5721 | ||||
% HP OIT - Retained | ASTM D-5885 | % | 90 | 90 | 90 |
UV Resistance -% Retained after 1600 hours | ASTM D-7238 | ||||
% HP OIT - Retained | ASTM D-5885 | % | 85 | 85 | 85 |
Waterbath Immersion @ 80 C -% Retained after 90 days | |||||
% HP OIT - Retained | ASTM D-5885 | % | 90 | 90 | 90 |
Dimensional Stability | ASTM D-1204 | % | ±2 | ±2 | ±2 |
Dimensions | |||||
Roll Width | m/ft | m/ft | 8.00/26.2 | 8.00/26.2 | 8.00/26.2 |
Roll Length | m/ft | 140/459 | 105/344 | 85/279 | |
Area (Surface/Roll | m2/sf | 1120/12,026 | 840/9013 | 680/7310 | |
Standard Finishes | |||||
Smooth | . | . | . | ||
Single Sided Texture | . | . | . | ||
Double Sided Texture | . | . | . | ||
Rough Texture (RT)* | . | . | . | ||
Extra Rough Texture (XRT)** | . | . | . | ||
Prime Finishes | |||||
REflective | . | . | . | ||
Colored | . | . | . | ||
Conductive*** | . | . | . | ||
* RT only available on thicknesses of 1 mm (40 mils) and above ** XRT only available in thicknesses of 1.5 mm (60 mils) and above *** Conductive only available on smooth or top single textured standard finishes |